New Toyota RAV4 for Sale in White River Junction, VT
- TSRP[univ_dph_includes]
- $33,069
- Dealer Adjustment
- - $1,552
- SmartPrice[Advertise Price]
- $31,517
Description
1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ice Cap Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ice Cap Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 1 |
| Trim | LE |
| Stock # | F29808 |
| VIN | 2T3F1RFV3SC578933 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,134
- Dealer Adjustment
- - $1,761
- SmartPrice[Advertise Price]
- $32,373
Description
1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled…1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 1 |
| Trim | LE |
| Stock # | F29622 |
| VIN | 2T3G1RFV1SW633091 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,289
- Dealer Adjustment
- - $1,785
- SmartPrice[Advertise Price]
- $32,504
Description
1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled…1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 1 |
| Trim | LE |
| Stock # | F29538 |
| VIN | 2T3G1RFV7SW624573 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,834
- Dealer Adjustment
- - $1,963
- SmartPrice[Advertise Price]
- $34,871
Description
1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Nutmeg Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Nutmeg Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 1 |
| Trim | XLE |
| Stock # | F29663 |
| VIN | 2T3P1RFV7SW630731 |
| Exterior Color | Ice Cap |
| Interior Color | Nutmeg Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,169
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | F29908 |
| VIN | 2T3P1RFVXSC577895 |
| Exterior Color | Ice Cap |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,019
- Dealer Adjustment
- - $2,141
- SmartPrice[Advertise Price]
- $37,878
Description
1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blueprint Exterior, Nutmeg SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blueprint Exterior, Nutmeg SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 1 |
| Trim | XLE Premium |
| Stock # | F29664 |
| VIN | 2T3A1RFV2SW634840 |
| Exterior Color | Blueprint |
| Interior Color | Nutmeg SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,893
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blueprint Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blueprint Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | F29907 |
| VIN | 2T3P1RFV3SW623159 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,334
- Dealer Adjustment
- - $2,199
- SmartPrice[Advertise Price]
- $38,135
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | F29732 |
| VIN | 2T3A1RFV1SW631993 |
| Exterior Color | Blueprint |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,494
- Dealer Adjustment
- - $2,187
- SmartPrice[Advertise Price]
- $38,307
Description
1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Nutmeg SofTex® [softex] Interior, Direct Shift 8-Speed Electronically…1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Nutmeg SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 1 |
| Trim | XLE Premium |
| Stock # | F29683 |
| VIN | 2T3A1RFV5SW635559 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Nutmeg SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,494
- Dealer Adjustment
- - $2,187
- SmartPrice[Advertise Price]
- $38,307
Description
1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically…1 miles, 2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 1 |
| Trim | XLE Premium |
| Stock # | F29684 |
| VIN | 2T3A1RFV3SW636547 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,849
- Dealer Adjustment
- - $2,123
- SmartPrice[Advertise Price]
- $39,726
Description
183 miles, 2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…183 miles, 2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 183 |
| Trim | Limited |
| Stock # | F29741 |
| VIN | JTMN1RFV9SD118263 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,590
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Ice Cap Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Ice Cap Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | WOODLAND |
| Stock # | F29891 |
| VIN | 2T36CRAV9TW001681 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $399 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. *$650 lease acquisition fee (When applicable), $399 documentation fee, $35 title, $5 lemon law fee (new vehicles only), $11 lien fee, $76 registration fee and 6% Vermont state sales tax not included, unless otherwise noted. All state sales taxes and additional fees subject to change for vehicles registered outside Vermont. New Hampshire residents pay no sales tax.
Close 


